Donors List:
SKVT Alumni Trust thanks all the donors for their financial and moral support and above all, their TRUST in our organization. We sincerely appreciate their timely help. Here is the list of donors who made a difference to this society by donating to a noble cause. For latest donors list refer to our financial statements.
If you are interested in donating to our organization, please contact us at donations@skvtalumnitrust.org or visit the "DONATE" section.
Donations received for the financial year 2015-2016:
Monetary Donations:
Donor Name |
Contributions in FY 2015-2016 (INR) |
Sandilya Hota (1992) | 35000 |
Tatabbai Boodida (1993) | 20000 |
Kiran Vuriti (1999) | 20000 |
Bommana Rajesh (1996) | 20000 |
Jitender Badrigari (Non Alumni) | 15825 |
Vital Reddy (Non Alumni) | 15770 |
Bhaskar Setti (1988) | 15000 |
Shilpa Kothapalli (Non Alumni) | 12600 |
Sathish Vemana (1992) | 12000 |
Lakshmi Sireesha Muthina (2001) | 12000 |
Ravikanth Manchiraju (1995) | 11500 |
Surya Kumari Govindu (1991) | 10000 |
VVVS Kiran (1995) | 10000 |
Sanjeevi Ravikumar | 10000 |
Sudhakar Kasina (1995) | 10000 |
Narayana Murthy (1995) | 7814 |
Sanju Ratan (1997) | 5000 |
Srinivas Ayyappa (1995) | 5000 |
Venkata Ramana Rao Bhamidi (Alumni Parent) | 4000 |
Raj Kalki Yarlagadda (2005) | 3000 |
Yakkala Ganesh Kumar (2003) | 2000 |
Pinjarla Siva Kalyan (1993) | 1000 |
Donations received for the financial year 2014-2015:
Monetary Donations:
Donor Name |
Contributions in FY 2014-2015 (INR) |
Bhaskar Setti (1988) | 56100 |
Sandilya Hota (1992) | 35000 |
Batchu Murthy (1998) | 30000 |
Bindu Akam (1992) | 20000 |
Ravikanth Manchiraju (1995) | 17000 |
Jagadesh Basina (1992) | 15000 |
Bapayya Dora (1992) | 15000 |
Usha & Sreeram Chaulia (1993) | 13500 |
Sathish Vemana (1992) | 12000 |
Sudhakar Kasina (1995) | 10000 |
Udaya Lakshmi (1995) | 10000 |
Vivekananda Tadala (2000) | 10000 |
Manoj Kumar | 10000 |
Soujanya Dasari (2000) | 9533 |
Narayana Murthy (1995) | 7447 |
Sasidhar Sankarasetty (1997) | 5555 |
Sunil Kumar Naidu (2001) | 5000 |
Vijay Inti (1995) | 5000 |
Navjeevan (2001) | 5000 |
Shyam Sappa (2001) | 5000 |
Bhamidi Venkata Ramana Rao (Parent) | 4000 |
Bhamidi VS Kumari (1991) | 4000 |
Venu Madhav Nanduri (1991) | 3000 |
Siva Kalyan Pinjarla (1993) | 2000 |
Sanjeev Ratan (1997) | 2000 |
Raj Kalki Yarlagadda (2005) | 1500 |
Donations in Kind:
Donor Name |
Contributions in FY 2014-2015 |
Sarveswara Prasad Bhamidi |
Laptop for World Gateway Room |
Donations received for the financial year 2013-2014:
Monetary Donations:
Donor Name |
Contributions in FY 2013-2014 (INR) |
Anonymous | 13360 |
Sasanka Chintapalli |
8000 |
Venkata Ramana Rao Bhamidi | 4000 |
Shilpa Kothapalli |
4660 |
Sushma Reddy | 1800 |
Pinjarla, Siva Kalyan | 3000 |
Gayatri Rambhatla | 500 |
P. Vinod Kumar | 10200 |
VSS Subba Rao | 5000 |
Venkata Karthik (1999) | 10000 |
Sunil Kumar Naidu (2003) | 5000 |
1998 D Section Alumni | 7000 |
Sudhakar Kasina (1995) | 10000 |
Jitender Badrigari | 8820 |
Sai Avula | 2350 |
Ravikanth ManchiRaju (1995) | 6470 |
Sanjeev Ratan (1997) | 3000 |
Vemana Sathish (1992) | 12000 |
Sandilya Hota (1992) - Towards Supporting Engineering Education of a student | 35000 |
Narayana Murthy (1995) - Towards Supporting Engineering education of a student | 77260 |
Anonymous (1986) - - Towards Supporting Engineering education of a student | 30511 |
Vijay Inti (1995) | 10000 |
Uday Lakshmi K (1995) | 5000 |
Jagadeesh Basina (1992) Towards Science lab | 12000 |
Vyas (Non Alumni from Pune) | 5000 |
Bhaskar Ramakrishna Setti (1988) | 13000 |
Donations in Kind:
Donor Name |
Contributions in FY 2013-2014 |
Anjana Ramesh (1998 Alumni) & Team |
Science Lab Equipment |
Sarveswara Prasad Bhamidi | LCD Projector |
Donations received for the financial year 2012-2013:
Monetary Donations:
Donor Name |
Contributions in FY 2012-2013 (INR) |
Sudha Malladi |
10K |
B.V.Ramana Rao | 4K |
B. Bhagya Lakshmi |
4K |
Sridhar Bhamidi |
4K |
Shilpa Kothapalli |
4K |
K.P.S.N. Murthy |
2K |
Kalyan Aravalli | 2K |
Sreehaasa Kasina (D/O Sathish Babu Kasina 1992 batch) | 2K |
Srilekha Kasina |
5K |
Amarnath Pippalla | 5K |
Narayana Murthy P | 7K |
Udaya Lakshmi Kolluri | 10K |
Vijay Inti | 5K |
Suresh Dubby Reddy | 4K |
Rahul Kiran Nuthanapati | 1K |
VVVS Kiran | 5K |
Surya Kumari Govindu | 8K |
Anonymous |
17.5K |
Anuroop TV | 4K |
Ravikanth Manchiraju | 15K |
Srikiran Pamarti | 5K |
Contribution from 1995 batch | 17.65K |
Donations in Kind:
Donor Name |
Contributions in FY 2012-2013 |
Shyam Sappa |
|
Srikanth Yerukonda | Tuition Fee for 6 students |
Akshar Bharati Organization |
|
Jayasri Varyani |
|
Kamala Peddada |
|
Anjana Ramesh | Set of 14 Books |
Bhaskar setti | Sponsorship for sports activities |
Donations received for the financial year 2011-2012:
Monetary Donations:
Donor Name |
Contributions in FY 2011-2012 (INR) |
Udaya Lakshmi Kolluri |
10K |
Ravikanth Manchiraju |
8K |
Narayana Murthy |
7K |
Sudhakar Kasina |
4K |
Sankar Vemana |
4K |
Sarveswara Prasad Bhamidi |
4K |
Vasavi Malladi |
4K |
Anuroop TV |
4K |
Suresh D | 2K |
Manikanth Immidi |
2K |
Naveen P |
2K |
Vijay Inti |
2K |
Shyam Sappa |
1.6K |
Donor Name |
Contributions in FY 2011-2012 (INR) |
Jagan Mohan Koppisetti |
|
Bhaskar Ramakrishna Setti |
|
Kiran |
Printer |